League Table
| POS | P | W | D | L | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | CHS WEST | 10 | 5 | 2 | 3 | 6 | 17 | |
| 2 | HOTSHOTS | 10 | 4 | 5 | 1 | 3 | 17 | |
| 3 | Dalesmen | 10 | 4 | 4 | 2 | 0 | 16 | |
| 4 | DEFFORD | 10 | 4 | 3 | 3 | 4 | 15 | |
| 5 | SIX PISTOLS | 10 | 4 | 3 | 3 | 2 | 15 | |
| 6 | NANOBOTS | 10 | 3 | 3 | 4 | -2 | 12 | |
| 7 | Five Steak and Ale | 10 | 2 | 3 | 5 | -7 | 9 | |
| 8 | Comms | 10 | 1 | 3 | 6 | -6 | 6 |
Recent Results
Fixtures
| Date | Home | Away |
|---|
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|